Your keys stay yours. We take 1% — that's it. The numbers below are real, red included.
That's after power at $0.10/kWh — punch in your own rate below. Numbers pulled 03 Aug 2026.
| GPU | Watts | Salad | Clore | Vast | NiceHash | Best routable / daysweeps via GRID | Best manual / dayfiat · outside GRID | ≈ nvda / month |
|---|---|---|---|---|---|---|---|---|
| RTX 4090 24 GB | 320 W | $3.22 | $1.17 | $5.52 FIAT | −$0.10 | $3.22 | $5.52 FIAT | ≈ 0.18 |
| RTX 5090 32 GB | 400 W | $4.79 | $2.77 | no data | no data | $4.79 | — | ≈ 0.42 |
| RTX 3090 24 GB | 350 W | $1.07 | $0.71 | no data | no data | $1.07 | — | no data |
| RTX 3060 12 GB | 170 W | $0.40 | no data | no data | no data | $0.40 | — | no data |
| 8 GB cards any | ~150 W | ≈ $0 | ≈ $0 | ≈ $0 | ≈ $0 | ≈ $0 | ≈ $0 | ≈ 0 |
Got an 8GB card? It's ≈ $0 — we won't pretend otherwise. NiceHash on a 4090 loses −$0.10/day at $0.10/kWh.
No data → no number. We don't guess.
You keep earning on Clore, Salad, Vast — we sweep the payouts into nvda. $50 batches, 1% fee.
Open source, runs on your box. It only reports totals — your API key never leaves your machine.
You earn them for volume swept + uptime attested. No price, no rights — they can go to zero.
One marketplace that'll pay out in USDC. That's the whole ask.
Got a rack of GPUs? Run the pilot with us.
Help us reach the chain. If you build on Robinhood Chain, we want to talk.